On
17 July 2007, I traded in my Honda City to Honda CIVIC. I also had my first experience with a decent automatic transmission and I immediately decided that I need to go for that. Unlike CVT transmissions common in Honda cars in India, this had a proper six-speed transmission and did not feel like you were driving a Kinetic Honda.
Here are the specifications for the car. For its time, it was a great car to own and drive. One of the first cars in Indian market to have paddle shifters.
| | | |
ARAI Mileage | 13.9 kmpl | Fuel Type | Petrol |
City Mileage | 8.4 kmpl | Mileage (ARAI) | 13.9 |
Fuel Type | Petrol | Fuel Tank Capacity (Litres) | 50 |
Engine Displacement (cc) | 1799 | Emission Norm Compliance | BSIII |
Max Power (bhp@rpm) | 130.2bhp@6300rpm | Top Speed (Kmph) | 195km/hr |
Max Torque (nm@rpm) | 171.6Nm@4300rpm | Front Suspension | McPherson Strut, Coil Spring With Torsion Bar |
Seating Capacity | 5 | Rear Suspension | Double Wishbone, Coil Spring With Torsion Bar |
TransmissionType | Automatic | Steering Type | Power |
Boot Space (Litres) | 405 | Steering Column | Tilt & Telescopic |
Fuel Tank Capacity | 50 | Steering Gear Type | Collapsible, Power Assisted |
Body Type | Sedan | Turning Radius (Metres) | 5.4meters |
Multi-function Steering Wheel | | Front Brake Type | Ventilated Disc |
Power Adjustable Exterior Rear View Mirror | | Rear Brake Type | Disc |
Automatic Climate Control | | Acceleration | 9.6 Seconds |
Anti Lock Braking System | | Acceleration (0-100 kmph) | 9.6 Seconds |
Alloy Wheels | | Length (mm) | 4545 |
Fog Lights - Front | | Width (mm) | 1750 |
Power Windows Rear | | Height (mm) | 1450 |
Power Windows Front | | Boot Space (Litres) | 405 |
Passenger Airbag | | Seating Capacity | 5 |
Driver Airbag | | Ground Clearance Unladen (mm) | 170 |
Power Steering | | Wheel Base (mm) | 2700 |
Engine Type | i-VTEC | Kerb Weight (Kg) | 1240 |
Displacement (cc) | 1799 | No of Doors | 4 |
Max Power (bhp@rpm) | 130.2bhp@6300rpm | Power Steering | |
Max Torque (nm@rpm) | 171.6Nm@4300rpm | Power Windows-Front | |
No. of cylinder | 4 | Power Windows-Rear | |
Valves Per Cylinder | 4 | Air Conditioner | |
Valve Configuration | SOHC | Heater | |
Fuel Supply System | PGM-FI | Adjustable Steering | |
Bore X Stroke | 81 X 87.3 mm | Automatic Climate Control | |
Compression Ratio | 10.5:1 | Air Quality Control | |
Turbo Charger | | Remote Trunk Opener | |
Super Charge | | Remote Fuel Lid Opener | |
TransmissionType | Automatic | Low Fuel Warning Light | |
Gear Box | 5 Speed | Accessory Power Outlet | |
Drive Type | FWD | Vanity Mirror | |
Outside Rear View Mirror Turn Indicators | | Rear Reading Lamp | |
Intergrated Antenna | | Rear Seat Headrest | |
Tyre Size | 195/65 R15 | Rear Seat Centre Arm Rest | |
Tyre Type | Tubeless,Radial | Height Adjustable Front Seat Belts | |
Anti-Lock Braking System | | Cup Holders-Front | |
Engine Immobilizer | | Cup Holders-Rear | |
Centrally Mounted Fuel Tank | | Seat Lumbar Support | |
This was an eventful car in our life. First time in our life, somebody rearended us and just drove off.
We had an interesting trip to Wayanad in the car.
I drove the car for around 5 years and handed it over to my wife in October 2012.
The car stayed with us till 2018 when we transferred it our extended family. It was a real workhorse.
No comments:
Post a Comment